TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | 12.67 1 Year | 12.67 1 Year | 12.67 1 Year | 30 Days (0.00) | - |
net | Popular Popular | 14.18 1 Year | 14.18 1 Year | 14.18 1 Year | 30 Days (0.00) | - |
org | Popular Popular | 13.68 1 Year | 13.68 1 Year | 13.68 1 Year | 30 Days (0.00) | - |
biz | Popular Popular | 19.26 1 Year | 19.26 1 Year | 19.26 1 Year | 30 Days (0.00) | - |
info | Popular Popular | 23.31 1 Year | 23.31 1 Year | 23.31 1 Year | 30 Days (0.00) | - |
xyz | Popular Popular Novelty | 14.19 1 Year | 14.19 1 Year | 14.19 1 Year | 40 Days (0.00) | - |
blog | Popular Popular Technology | 27.37 1 Year | 27.37 1 Year | 27.37 1 Year | 40 Days (0.00) | - |
ca | Popular Popular | 14.19 1 Year | 14.19 1 Year | 14.19 1 Year | 30 Days (0.00) | - |
club | Popular Popular | 18.24 1 Year | 18.24 1 Year | 18.24 1 Year | 40 Days (0.00) | - |
cn | Popular Popular | 14.19 1 Year | 0.00 1 Year | 14.19 1 Year | 0 Days (0.00) | - |
co.uk | Popular Popular | 8.10 1 Year | 8.10 1 Year | 8.10 1 Year | 0 Days (0.00) | - |
de | Popular Popular | 8.36 1 Year | 8.36 1 Year | 8.36 1 Year | 0 Days (0.00) | - |
eu | Popular Popular | 8.61 1 Year | 8.61 1 Year | 8.61 1 Year | 0 Days (0.00) | - |
icu | Popular Popular | 16.22 1 Year | 16.22 1 Year | 16.22 1 Year | 40 Days (0.00) | - |
io | Popular Popular | 54.73 1 Year | 54.73 1 Year | 54.73 1 Year | 0 Days (0.00) | - |
me | Popular Popular | 21.29 1 Year | 21.29 1 Year | 21.29 1 Year | 30 Days (0.00) | - |
mobi | Popular Popular | 37.50 1 Year | 37.50 1 Year | 37.50 1 Year | 30 Days (0.00) | - |
nl | Popular Popular | 8.61 1 Year | 8.61 1 Year | 8.61 1 Year | 0 Days (0.00) | - |
online | Popular Popular Technology | 28.38 1 Year | 28.38 1 Year | 28.38 1 Year | 40 Days (0.00) | - |
site | Popular Popular Technology | 28.38 1 Year | 28.38 1 Year | 28.38 1 Year | 40 Days (0.00) | - |
top | Popular Popular | 10.13 1 Year | 11.15 1 Year | 10.13 1 Year | 40 Days (0.00) | - |
tw | Popular Popular | 24.32 1 Year | 0.00 1 Year | 24.32 1 Year | 0 Days (0.00) | - |
uk | Popular Popular Geographic | 8.10 1 Year | 8.10 1 Year | 8.10 1 Year | 0 Days (0.00) | - |
us | Popular Popular | 10.13 1 Year | 10.13 1 Year | 10.13 1 Year | 30 Days (0.00) | - |
vip | Popular Popular | 18.24 1 Year | 18.24 1 Year | 18.24 1 Year | 40 Days (0.00) | - |
actor | Arts and Entertainment Arts and Entertainment | 40.54 1 Year | 40.54 1 Year | 40.54 1 Year | 40 Days (0.00) | - |
art | Arts and Entertainment Arts and Entertainment | 27.37 1 Year | 27.37 1 Year | 27.37 1 Year | 40 Days (0.00) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | 136.84 1 Year | 136.84 1 Year | 136.84 1 Year | 30 Days (0.00) | - |
band | Arts and Entertainment Arts and Entertainment | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | 37.50 1 Year | 37.50 1 Year | 37.50 1 Year | 40 Days (0.00) | - |
film | Arts and Entertainment Arts and Entertainment | 81.09 1 Year | 81.09 1 Year | 81.09 1 Year | 40 Days (0.00) | - |
gallery | Arts and Entertainment Arts and Entertainment | 24.32 1 Year | 24.32 1 Year | 24.32 1 Year | 40 Days (0.00) | - |
hiphop | Arts and Entertainment Arts and Entertainment | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
movie | Arts and Entertainment Arts and Entertainment Shopping | 278.74 1 Year | 278.74 1 Year | 278.74 1 Year | 40 Days (0.00) | - |
music | Arts and Entertainment Arts and Entertainment Shopping | 44.60 1 Year | 44.60 1 Year | 44.60 1 Year | 40 Days (0.00) | - |
news | Arts and Entertainment Arts and Entertainment Services | 30.41 1 Year | 30.41 1 Year | 30.41 1 Year | 40 Days (0.00) | - |
photography | Arts and Entertainment Arts and Entertainment Services | 32.43 1 Year | 32.43 1 Year | 32.43 1 Year | 40 Days (0.00) | - |
photos | Arts and Entertainment Arts and Entertainment | 24.32 1 Year | 24.32 1 Year | 24.32 1 Year | 40 Days (0.00) | - |
pictures | Arts and Entertainment Arts and Entertainment | 13.18 1 Year | 13.18 1 Year | 13.18 1 Year | 40 Days (0.00) | - |
show | Arts and Entertainment Arts and Entertainment | 37.50 1 Year | 37.50 1 Year | 37.50 1 Year | 40 Days (0.00) | - |
theater | Arts and Entertainment Arts and Entertainment | 62.85 1 Year | 62.85 1 Year | 62.85 1 Year | 40 Days (0.00) | - |
theatre | Arts and Entertainment Arts and Entertainment | 623.35 1 Year | 623.35 1 Year | 623.35 1 Year | 40 Days (0.00) | - |
video | Arts and Entertainment Arts and Entertainment | 32.43 1 Year | 32.43 1 Year | 32.43 1 Year | 40 Days (0.00) | - |
agency | Business Business | 26.36 1 Year | 26.36 1 Year | 26.36 1 Year | 40 Days (0.00) | - |
associates | Business Business | 37.50 1 Year | 37.50 1 Year | 37.50 1 Year | 40 Days (0.00) | - |
business | Business Business | 15.71 1 Year | 15.71 1 Year | 15.71 1 Year | 40 Days (0.00) | - |
careers | Business Business Services | 63.86 1 Year | 63.86 1 Year | 63.86 1 Year | 40 Days (0.00) | - |
center | Business Business | 27.37 1 Year | 27.37 1 Year | 27.37 1 Year | 40 Days (0.00) | - |
co.com | Business Business | 0.00 1 Year | 0.00 1 Year | 43.58 1 Year | 30 Days (0.00) | - |
company | Business Business | 15.71 1 Year | 15.71 1 Year | 15.71 1 Year | 40 Days (0.00) | - |
enterprises | Business Business | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
farm | Business Business Services | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
forum | Business Business | 38.51 1 Year | 38.51 1 Year | 38.51 1 Year | 0 Days (0.00) | - |
foundation | Business Business | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
gives | Business Business | 31.42 1 Year | 31.42 1 Year | 31.42 1 Year | 40 Days (0.00) | - |
giving | Business Business | 31.42 1 Year | 31.42 1 Year | 31.42 1 Year | 40 Days (0.00) | - |
gmbh | Business Business | 35.48 1 Year | 35.48 1 Year | 35.48 1 Year | 40 Days (0.00) | - |
inc | Business Business | 2432.60 1 Year | 2432.60 1 Year | 2432.60 1 Year | 40 Days (0.00) | - |
industries | Business Business | 39.53 1 Year | 39.53 1 Year | 39.53 1 Year | 40 Days (0.00) | - |
limited | Business Business | 32.43 1 Year | 32.43 1 Year | 32.43 1 Year | 40 Days (0.00) | - |
ltd | Business Business | 26.36 1 Year | 26.36 1 Year | 26.36 1 Year | 40 Days (0.00) | - |
management | Business Business Services | 23.31 1 Year | 23.31 1 Year | 23.31 1 Year | 40 Days (0.00) | - |
marketing | Business Business Services | 35.48 1 Year | 35.48 1 Year | 35.48 1 Year | 40 Days (0.00) | - |
ngo | Business Business | 20.27 1 Year | 20.27 1 Year | 20.27 1 Year | 40 Days (0.00) | - |
ong | Business Business | 20.27 1 Year | 20.27 1 Year | 20.27 1 Year | 40 Days (0.00) | - |
partners | Business Business | 62.85 1 Year | 62.85 1 Year | 62.85 1 Year | 40 Days (0.00) | - |
press | Business Business | 78.05 1 Year | 78.05 1 Year | 78.05 1 Year | 40 Days (0.00) | - |
pw | Business Business | 36.49 1 Year | 36.49 1 Year | 36.49 1 Year | 0 Days (0.00) | - |
sarl | Business Business | 32.94 1 Year | 32.94 1 Year | 32.94 1 Year | 40 Days (0.00) | - |
solutions | Business Business | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
srl | Business Business | 33.45 1 Year | 33.45 1 Year | 33.45 1 Year | 40 Days (0.00) | - |
studio | Business Business Real Estate | 38.51 1 Year | 38.51 1 Year | 38.51 1 Year | 40 Days (0.00) | - |
trade | Business Business | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
bar | Geographic Geographic Food and Drink | 69.93 1 Year | 69.93 1 Year | 69.93 1 Year | 40 Days (0.00) | - |
barcelona | Geographic Geographic | 32.43 1 Year | 32.43 1 Year | 32.43 1 Year | 40 Days (0.00) | - |
bayern | Geographic Geographic | 32.43 1 Year | 32.43 1 Year | 32.43 1 Year | 40 Days (0.00) | - |
berlin | Geographic Geographic | 60.81 1 Year | 60.81 1 Year | 60.81 1 Year | 0 Days (0.00) | - |
boston | Geographic Geographic | 21.29 1 Year | 21.29 1 Year | 21.29 1 Year | 40 Days (0.00) | - |
city | Geographic Geographic | 23.31 1 Year | 23.31 1 Year | 23.31 1 Year | 40 Days (0.00) | - |
country | Geographic Geographic | 2452.86 1 Year | 2452.86 1 Year | 2452.86 1 Year | 40 Days (0.00) | - |
cymru | Geographic Geographic | 12.67 1 Year | 12.67 1 Year | 12.67 1 Year | 40 Days (0.00) | - |
desi | Geographic Geographic | 18.24 1 Year | 18.24 1 Year | 18.24 1 Year | 40 Days (0.00) | - |
earth | Geographic Geographic | 20.27 1 Year | 20.27 1 Year | 20.27 1 Year | 40 Days (0.00) | - |
eus | Geographic Geographic | 86.16 1 Year | 86.16 1 Year | 86.16 1 Year | 40 Days (0.00) | - |
gal | Geographic Geographic | 81.09 1 Year | 81.09 1 Year | 81.09 1 Year | 40 Days (0.00) | - |
global | Geographic Geographic | 84.12 1 Year | 84.12 1 Year | 84.12 1 Year | 40 Days (0.00) | - |
hamburg | Geographic Geographic | 60.81 1 Year | 60.81 1 Year | 60.81 1 Year | 40 Days (0.00) | - |
international | Geographic Geographic | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
kiwi | Geographic Geographic | 28.38 1 Year | 28.38 1 Year | 28.38 1 Year | 40 Days (0.00) | - |
london | Geographic Geographic | 40.54 1 Year | 40.54 1 Year | 40.54 1 Year | 40 Days (0.00) | - |
melbourne | Geographic Geographic | 43.58 1 Year | 43.58 1 Year | 43.58 1 Year | 40 Days (0.00) | - |
miami | Geographic Geographic | 21.29 1 Year | 21.29 1 Year | 21.29 1 Year | 40 Days (0.00) | - |
nagoya | Geographic Geographic | 18.24 1 Year | 18.24 1 Year | 18.24 1 Year | 40 Days (0.00) | - |
nyc | Geographic Geographic | 27.37 1 Year | 27.37 1 Year | 27.37 1 Year | 40 Days (0.00) | - |
okinawa | Geographic Geographic | 17.23 1 Year | 17.23 1 Year | 17.23 1 Year | 40 Days (0.00) | - |
osaka | Geographic Geographic | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
paris | Geographic Geographic | 40.54 1 Year | 40.54 1 Year | 40.54 1 Year | 40 Days (0.00) | - |
place | Geographic Geographic | 21.29 1 Year | 0.00 1 Year | 21.29 1 Year | 40 Days (0.00) | - |
quebec | Geographic Geographic | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
ryukyu | Geographic Geographic | 17.23 1 Year | 17.23 1 Year | 17.23 1 Year | 40 Days (0.00) | - |
scot | Geographic Geographic | 32.43 1 Year | 32.43 1 Year | 32.43 1 Year | 40 Days (0.00) | - |
sydney | Geographic Geographic | 43.58 1 Year | 43.58 1 Year | 43.58 1 Year | 40 Days (0.00) | - |
tokyo | Geographic Geographic | 18.24 1 Year | 18.24 1 Year | 18.24 1 Year | 40 Days (0.00) | - |
town | Geographic Geographic | 35.48 1 Year | 35.48 1 Year | 35.48 1 Year | 40 Days (0.00) | - |
vegas | Geographic Geographic Leisure and Recreation | 53.72 1 Year | 53.72 1 Year | 53.72 1 Year | 40 Days (0.00) | - |
wales | Geographic Geographic | 12.67 1 Year | 12.67 1 Year | 12.67 1 Year | 40 Days (0.00) | - |
world | Geographic Geographic | 36.49 1 Year | 36.49 1 Year | 36.49 1 Year | 40 Days (0.00) | - |
yokohama | Geographic Geographic | 18.24 1 Year | 18.24 1 Year | 18.24 1 Year | 40 Days (0.00) | - |
coach | Sports Sports | 62.85 1 Year | 62.85 1 Year | 62.85 1 Year | 40 Days (0.00) | - |
cricket | Sports Sports | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
fans | Sports Sports | 11.15 1 Year | 11.15 1 Year | 11.15 1 Year | 40 Days (0.00) | - |
football | Sports Sports | 24.32 1 Year | 24.32 1 Year | 24.32 1 Year | 40 Days (0.00) | - |
futbol | Sports Sports | 17.23 1 Year | 17.23 1 Year | 17.23 1 Year | 40 Days (0.00) | - |
golf | Sports Sports | 58.79 1 Year | 58.79 1 Year | 58.79 1 Year | 40 Days (0.00) | - |
hockey | Sports Sports | 50.68 1 Year | 50.68 1 Year | 50.68 1 Year | 40 Days (0.00) | - |
racing | Sports Sports | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
rodeo | Sports Sports | 12.17 1 Year | 12.17 1 Year | 12.17 1 Year | 40 Days (0.00) | - |
run | Sports Sports | 23.31 1 Year | 23.31 1 Year | 23.31 1 Year | 40 Days (0.00) | - |
ski | Sports Sports | 59.80 1 Year | 59.80 1 Year | 59.80 1 Year | 40 Days (0.00) | - |
soccer | Sports Sports | 23.31 1 Year | 23.31 1 Year | 23.31 1 Year | 40 Days (0.00) | - |
team | Sports Sports | 33.45 1 Year | 33.45 1 Year | 33.45 1 Year | 40 Days (0.00) | - |
tennis | Sports Sports | 64.87 1 Year | 64.87 1 Year | 64.87 1 Year | 40 Days (0.00) | - |
yoga | Sports Sports | 31.42 1 Year | 31.42 1 Year | 31.42 1 Year | 40 Days (0.00) | - |
app | Technology Technology Services | 19.26 1 Year | 19.26 1 Year | 19.26 1 Year | 0 Days (0.00) | - |
chat | Technology Technology | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
click | Technology Technology | 11.66 1 Year | 11.66 1 Year | 11.66 1 Year | 40 Days (0.00) | - |
cloud | Technology Technology | 20.27 1 Year | 20.27 1 Year | 20.27 1 Year | 40 Days (0.00) | - |
codes | Technology Technology | 59.80 1 Year | 59.80 1 Year | 59.80 1 Year | 40 Days (0.00) | - |
computer | Technology Technology Shopping | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
digital | Technology Technology | 36.49 1 Year | 36.49 1 Year | 36.49 1 Year | 40 Days (0.00) | - |
domains | Technology Technology | 39.53 1 Year | 39.53 1 Year | 39.53 1 Year | 40 Days (0.00) | - |
download | Technology Technology Services | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
Technology Technology Services | 26.36 1 Year | 26.36 1 Year | 26.36 1 Year | 40 Days (0.00) | - | |
graphics | Technology Technology Services | 23.31 1 Year | 23.31 1 Year | 23.31 1 Year | 40 Days (0.00) | - |
host | Technology Technology | 91.22 1 Year | 91.22 1 Year | 91.22 1 Year | 40 Days (0.00) | - |
hosting | Technology Technology Services | 380.09 1 Year | 380.09 1 Year | 380.09 1 Year | 40 Days (0.00) | - |
media | Technology Technology | 39.53 1 Year | 39.53 1 Year | 39.53 1 Year | 40 Days (0.00) | - |
mov | Technology Technology | 14.19 1 Year | 14.19 1 Year | 14.19 1 Year | 40 Days (0.00) | - |
network | Technology Technology | 31.92 1 Year | 31.92 1 Year | 31.92 1 Year | 40 Days (0.00) | - |
onl | Technology Technology | 14.19 1 Year | 14.19 1 Year | 14.19 1 Year | 40 Days (0.00) | - |
software | Technology Technology | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
systems | Technology Technology | 31.42 1 Year | 31.42 1 Year | 31.42 1 Year | 40 Days (0.00) | - |
tech | Technology Technology | 51.69 1 Year | 51.69 1 Year | 51.69 1 Year | 40 Days (0.00) | - |
technology | Technology Technology | 27.37 1 Year | 27.37 1 Year | 27.37 1 Year | 40 Days (0.00) | - |
tube | Technology Technology | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
viajes | Technology Technology | 44.60 1 Year | 44.60 1 Year | 44.60 1 Year | 40 Days (0.00) | - |
webcam | Technology Technology | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
website | Technology Technology | 23.31 1 Year | 23.31 1 Year | 23.31 1 Year | 40 Days (0.00) | - |
zip | Technology Technology | 14.19 1 Year | 14.19 1 Year | 14.19 1 Year | 40 Days (0.00) | - |
abogado | Services Services | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
accountant | Services Services Money and Finance | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
accountants | Services Services Money and Finance | 106.42 1 Year | 106.42 1 Year | 106.42 1 Year | 40 Days (0.00) | - |
apartments | Services Services Real Estate | 58.79 1 Year | 58.79 1 Year | 58.79 1 Year | 40 Days (0.00) | - |
archi | Services Services | 97.30 1 Year | 97.30 1 Year | 97.30 1 Year | 40 Days (0.00) | - |
attorney | Services Services | 61.82 1 Year | 61.82 1 Year | 61.82 1 Year | 40 Days (0.00) | - |
auto | Services Services Shopping | 2381.91 1 Year | 2381.91 1 Year | 2381.91 1 Year | 40 Days (0.00) | - |
autos | Services Services Shopping | 14.19 1 Year | 14.19 1 Year | 14.19 1 Year | 40 Days (0.00) | - |
builders | Services Services Real Estate | 36.49 1 Year | 36.49 1 Year | 36.49 1 Year | 40 Days (0.00) | - |
cab | Services Services | 32.94 1 Year | 32.94 1 Year | 32.94 1 Year | 40 Days (0.00) | - |
catering | Services Services Food and Drink | 36.49 1 Year | 36.49 1 Year | 36.49 1 Year | 40 Days (0.00) | - |
claims | Services Services | 64.87 1 Year | 64.87 1 Year | 64.87 1 Year | 40 Days (0.00) | - |
cleaning | Services Services | 71.97 1 Year | 71.97 1 Year | 71.97 1 Year | 40 Days (0.00) | - |
clinic | Services Services | 58.79 1 Year | 58.79 1 Year | 58.79 1 Year | 40 Days (0.00) | - |
construction | Services Services | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
consulting | Services Services | 43.58 1 Year | 43.58 1 Year | 43.58 1 Year | 40 Days (0.00) | - |
contractors | Services Services | 32.43 1 Year | 32.43 1 Year | 32.43 1 Year | 40 Days (0.00) | - |
delivery | Services Services | 50.68 1 Year | 50.68 1 Year | 50.68 1 Year | 40 Days (0.00) | - |
dental | Services Services | 63.86 1 Year | 63.86 1 Year | 63.86 1 Year | 40 Days (0.00) | - |
dentist | Services Services | 68.92 1 Year | 68.92 1 Year | 68.92 1 Year | 40 Days (0.00) | - |
design | Services Services | 53.72 1 Year | 53.72 1 Year | 53.72 1 Year | 40 Days (0.00) | - |
direct | Services Services | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
directory | Services Services | 23.31 1 Year | 23.31 1 Year | 23.31 1 Year | 40 Days (0.00) | - |
doctor | Services Services | 105.41 1 Year | 105.41 1 Year | 105.41 1 Year | 40 Days (0.00) | - |
energy | Services Services | 101.36 1 Year | 101.36 1 Year | 101.36 1 Year | 40 Days (0.00) | - |
engineer | Services Services | 36.49 1 Year | 36.49 1 Year | 36.49 1 Year | 40 Days (0.00) | - |
engineering | Services Services | 59.80 1 Year | 59.80 1 Year | 59.80 1 Year | 40 Days (0.00) | - |
esq | Services Services | 24.32 1 Year | 24.32 1 Year | 24.32 1 Year | 0 Days (0.00) | - |
expert | Services Services | 55.75 1 Year | 55.75 1 Year | 55.75 1 Year | 40 Days (0.00) | - |
express | Services Services | 36.49 1 Year | 36.49 1 Year | 36.49 1 Year | 40 Days (0.00) | - |
finance | Services Services Money and Finance | 58.79 1 Year | 58.79 1 Year | 58.79 1 Year | 40 Days (0.00) | - |
financial | Services Services Money and Finance | 49.67 1 Year | 49.67 1 Year | 49.67 1 Year | 40 Days (0.00) | - |
fit | Services Services | 31.42 1 Year | 31.42 1 Year | 31.42 1 Year | 40 Days (0.00) | - |
fitness | Services Services | 35.48 1 Year | 35.48 1 Year | 35.48 1 Year | 40 Days (0.00) | - |
flights | Services Services Leisure and Recreation | 49.67 1 Year | 49.67 1 Year | 49.67 1 Year | 40 Days (0.00) | - |
florist | Services Services | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
flowers | Services Services | 136.84 1 Year | 136.84 1 Year | 136.84 1 Year | 40 Days (0.00) | - |
gift | Services Services | 19.26 1 Year | 19.26 1 Year | 19.26 1 Year | 40 Days (0.00) | - |
glass | Services Services | 62.85 1 Year | 62.85 1 Year | 62.85 1 Year | 40 Days (0.00) | - |
guide | Services Services | 36.49 1 Year | 36.49 1 Year | 36.49 1 Year | 40 Days (0.00) | - |
guitars | Services Services | 136.84 1 Year | 136.84 1 Year | 136.84 1 Year | 40 Days (0.00) | - |
healthcare | Services Services | 79.06 1 Year | 79.06 1 Year | 79.06 1 Year | 40 Days (0.00) | - |
help | Services Services | 27.37 1 Year | 27.37 1 Year | 27.37 1 Year | 40 Days (0.00) | - |
hospital | Services Services | 62.85 1 Year | 62.85 1 Year | 62.85 1 Year | 40 Days (0.00) | - |
institute | Services Services | 24.32 1 Year | 24.32 1 Year | 24.32 1 Year | 40 Days (0.00) | - |
insure | Services Services | 68.92 1 Year | 68.92 1 Year | 68.92 1 Year | 40 Days (0.00) | - |
investments | Services Services Money and Finance | 115.55 1 Year | 115.55 1 Year | 115.55 1 Year | 40 Days (0.00) | - |
law | Services Services | 106.42 1 Year | 106.42 1 Year | 106.42 1 Year | 40 Days (0.00) | - |
lawyer | Services Services | 56.76 1 Year | 56.76 1 Year | 56.76 1 Year | 40 Days (0.00) | - |
legal | Services Services | 62.85 1 Year | 62.85 1 Year | 62.85 1 Year | 40 Days (0.00) | - |
life | Services Services | 33.45 1 Year | 33.45 1 Year | 33.45 1 Year | 40 Days (0.00) | - |
limo | Services Services | 47.63 1 Year | 47.63 1 Year | 47.63 1 Year | 40 Days (0.00) | - |
link | Services Services | 11.15 1 Year | 11.15 1 Year | 11.15 1 Year | 40 Days (0.00) | - |
loan | Services Services Money and Finance | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
loans | Services Services Money and Finance | 105.41 1 Year | 105.41 1 Year | 105.41 1 Year | 40 Days (0.00) | - |
memorial | Services Services | 45.61 1 Year | 45.61 1 Year | 45.61 1 Year | 40 Days (0.00) | - |
money | Services Services Money and Finance | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
mortgage | Services Services Money and Finance | 61.82 1 Year | 61.82 1 Year | 61.82 1 Year | 40 Days (0.00) | - |
photo | Services Services | 32.43 1 Year | 32.43 1 Year | 32.43 1 Year | 40 Days (0.00) | - |
physio | Services Services | 81.09 1 Year | 81.09 1 Year | 81.09 1 Year | 40 Days (0.00) | - |
pics | Services Services | 29.39 1 Year | 29.39 1 Year | 29.39 1 Year | 40 Days (0.00) | - |
productions | Services Services | 35.48 1 Year | 35.48 1 Year | 35.48 1 Year | 40 Days (0.00) | - |
rehab | Services Services | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
rentals | Services Services | 38.51 1 Year | 38.51 1 Year | 38.51 1 Year | 40 Days (0.00) | - |
repair | Services Services | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
rest | Services Services Food and Drink | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
salon | Services Services | 62.85 1 Year | 62.85 1 Year | 62.85 1 Year | 40 Days (0.00) | - |
security | Services Services | 2381.91 1 Year | 2381.91 1 Year | 2381.91 1 Year | 40 Days (0.00) | - |
services | Services Services | 35.48 1 Year | 35.48 1 Year | 35.48 1 Year | 40 Days (0.00) | - |
sexy | Services Services | 3243.45 1 Year | 3243.45 1 Year | 3243.45 1 Year | 40 Days (0.00) | - |
storage | Services Services | 623.35 1 Year | 623.35 1 Year | 623.35 1 Year | 40 Days (0.00) | - |
support | Services Services | 24.32 1 Year | 24.32 1 Year | 24.32 1 Year | 40 Days (0.00) | - |
surgery | Services Services | 48.15 1 Year | 48.15 1 Year | 48.15 1 Year | 40 Days (0.00) | - |
tattoo | Services Services | 39.53 1 Year | 39.53 1 Year | 39.53 1 Year | 40 Days (0.00) | - |
taxi | Services Services | 58.79 1 Year | 58.79 1 Year | 58.79 1 Year | 40 Days (0.00) | - |
tips | Services Services | 28.38 1 Year | 28.38 1 Year | 28.38 1 Year | 40 Days (0.00) | - |
tours | Services Services Leisure and Recreation | 62.85 1 Year | 62.85 1 Year | 62.85 1 Year | 40 Days (0.00) | - |
training | Services Services | 35.48 1 Year | 35.48 1 Year | 35.48 1 Year | 40 Days (0.00) | - |
vet | Services Services | 36.49 1 Year | 36.49 1 Year | 36.49 1 Year | 40 Days (0.00) | - |
vin | Services Services | 54.73 1 Year | 54.73 1 Year | 54.73 1 Year | 40 Days (0.00) | - |
work | Services Services | 11.15 1 Year | 11.15 1 Year | 11.15 1 Year | 40 Days (0.00) | - |
works | Services Services | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
bond | Money and Finance Money and Finance | 16.22 1 Year | 16.22 1 Year | 16.22 1 Year | 0 Days (0.00) | - |
capital | Money and Finance Money and Finance | 62.85 1 Year | 62.85 1 Year | 62.85 1 Year | 40 Days (0.00) | - |
cash | Money and Finance Money and Finance | 32.43 1 Year | 32.43 1 Year | 32.43 1 Year | 40 Days (0.00) | - |
cfd | Money and Finance Money and Finance | 16.22 1 Year | 16.22 1 Year | 16.22 1 Year | 40 Days (0.00) | - |
credit | Money and Finance Money and Finance | 100.35 1 Year | 100.35 1 Year | 100.35 1 Year | 40 Days (0.00) | - |
creditcard | Money and Finance Money and Finance | 172.30 1 Year | 172.30 1 Year | 172.30 1 Year | 40 Days (0.00) | - |
estate | Money and Finance Money and Finance | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
exchange | Money and Finance Money and Finance Shopping | 34.47 1 Year | 34.47 1 Year | 34.47 1 Year | 40 Days (0.00) | - |
fund | Money and Finance Money and Finance | 62.85 1 Year | 62.85 1 Year | 62.85 1 Year | 40 Days (0.00) | - |
gold | Money and Finance Money and Finance | 100.35 1 Year | 100.35 1 Year | 100.35 1 Year | 40 Days (0.00) | - |
rich | Money and Finance Money and Finance | 2179.19 1 Year | 2179.19 1 Year | 2179.19 1 Year | 40 Days (0.00) | - |
tax | Money and Finance Money and Finance | 67.91 1 Year | 67.91 1 Year | 67.91 1 Year | 40 Days (0.00) | - |
academy | Education Education | 40.54 1 Year | 40.54 1 Year | 40.54 1 Year | 40 Days (0.00) | - |
college | Education Education | 75.00 1 Year | 75.00 1 Year | 75.00 1 Year | 40 Days (0.00) | - |
courses | Education Education | 36.49 1 Year | 36.49 1 Year | 36.49 1 Year | 40 Days (0.00) | - |
degree | Education Education | 41.56 1 Year | 41.56 1 Year | 41.56 1 Year | 40 Days (0.00) | - |
education | Education Education | 31.92 1 Year | 31.92 1 Year | 31.92 1 Year | 40 Days (0.00) | - |
